InvITs
22 invits in the registry.
Publicly listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods | Last close | Yield |
|---|---|---|---|---|---|---|
| Anantam Highways Trust | PUBLIC ANANTAM_9250d96bc917 p0 | none on disk | no distribution on record | — | 105.30 (nse bhavcopy, 2026-09-24) | TTM incomplete |
| Bharat Highways InvIT | PUBLIC BHARATINVIT_948013a1c2ff p4 | 6 | 3 of 4 quarters on record | 2025-09-30 (half), 2026-06-30 (quarter) | 131.95 (nse bhavcopy, 2026-09-24) | TTM incomplete |
| Capital Infra Trust | PUBLIC CAPITALINFRA_f118dd2fa6ee p1 | 3 | 3 of 4 quarters on record | 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | 76.48 (nse bhavcopy, 2026-09-24) | TTM incomplete |
| India Grid Trust | PUBLIC INDIGRID_0ff6dd1306c3 p3 | 24 | 16.12 | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | 171.98 (nse bhavcopy, 2026-09-24) | 9.37 |
| IRB InvIT Fund | PUBLIC IRBINVIT_1f4b76331616 p7 | 13 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | 65.04 (nse bhavcopy, 2026-09-24) | TTM incomplete |
| Powergrid Infrastructure Investment Trust | PUBLIC PGINVIT_b21894a7bdf9 p7 | 20 | 12.00 | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-03-31 (quarter), 2026-06-30 (quarter) | 101.94 (nse bhavcopy, 2026-09-24) | 11.77 |
Privately placed, listed InvITs
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods | Last close | Yield |
|---|---|---|---|---|---|---|
| Altius Telecom Infrastructure Trust | PRIVATELY_PLACED_LISTED ALTIUS_4c4db11b8c1d p4 | 3 | 1 of 4 quarters on record | 2025-09-30 (quarter) | no exchange price | no price on disk |
| Anzen India Energy Yield Plus Trust | PRIVATELY_PLACED_LISTED ANZEN_d34d8a5acfa7 p6 | 11 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | 130.00 (nse bhavcopy, 2026-09-23) | TTM incomplete |
| Cube Highways Trust | PRIVATELY_PLACED_LISTED CUBE_67d36a027510 p2 | 7 | 2 of 4 quarters on record | 2025-09-30 (quarter), 2026-06-30 (quarter) | 155.99 (nse bhavcopy, 2026-09-24) | TTM incomplete |
| Energy Infrastructure Trust | PRIVATELY_PLACED_LISTED ENERGYINFRA_dc968540ed95 p4 | none on disk | no distribution on record | — | no exchange price | no price on disk |
| IndInfravit Trust | PRIVATELY_PLACED_LISTED INDINFRAVIT_efbf241e640c p6 | 8 | 3 of 4 quarters on record | 2025-09-30 (half), 2026-06-30 (quarter) | 109.75 (nse bhavcopy, 2025-09-16) | TTM incomplete |
| Maple Infrastructure Trust | PRIVATELY_PLACED_LISTED MAPLE_5e771e4b7a2f p53 | 1 | 2 of 4 quarters on record | 2025-03-31 (half) | no exchange price | no price on disk |
| National Highways Infra Trust | PRIVATELY_PLACED_LISTED NHIT_d51e4e2b6afd p3 | 15 | 3 of 4 quarters on record | 2025-09-30 (quarter), 2025-12-31 (quarter), 2026-06-30 (quarter) | 170.00 (nse bhavcopy, 2026-09-23) | TTM incomplete |
| Roadstar Infra Investment Trust | PRIVATELY_PLACED_LISTED ROADSTAR_2d75dcd2ea54 p6 | none on disk | no distribution on record | — | no exchange price | no price on disk |
| Shrem InvIT | PRIVATELY_PLACED_LISTED SHREM_86998876b8f6 p1 | 4 | 2 of 4 quarters on record | 2022-09-30 (quarter), 2023-06-30 (quarter) | 102.00 (nse bhavcopy, 2026-09-24) | TTM incomplete |
InvITs with unverified listing class
| Trust | Listing class (source) | Distributions | TTM DPU ₹ | Periods | Last close | Yield |
|---|---|---|---|---|---|---|
| Digital Fibre Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | no price on disk | no price on disk |
| Highways Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | no price on disk | no price on disk |
| Intelligent Supply Chain Infrastructure Trust | UNVERIFIED | none on disk | no distribution on record | — | no price on disk | no price on disk |
| NDR InvIT Trust | UNVERIFIED | none on disk | no distribution on record | — | no price on disk | no price on disk |
| Oriental InfraTrust | UNVERIFIED | none on disk | no distribution on record | — | no price on disk | no price on disk |
| RaajMarg Infra Investment Trust | UNVERIFIED | none on disk | no distribution on record | — | 118.91 (nse bhavcopy, 2026-09-24) | TTM incomplete |
| Sustainable Energy Infra Trust | UNVERIFIED | none on disk | no distribution on record | — | 124.00 (nse bhavcopy, 2026-09-10) | TTM incomplete |